A1 | Germany 2 | ||
B2 | Sweden 0 | QF1 | |
Germany | |||
Argentina | |||
C1 | Argentina 2 | ||
D2 | Mexico 1 | SF1 | |
GER / ARG | |||
ITA / AUS / SWI / UKR | |||
E1 | Italy | ||
F2 | Australia | QF2 | |
ITA / AUS | |||
SWI / UKR | |||
G1 | Switzerland | ||
H2 | Ukraine |
And here's the other side of the draw, feeding into the other semi-final:
B1 | England | ||
A2 | Ecuador | QF3 | |
ENG / ECU | |||
POR / NED | |||
D1 | Portugal | ||
C2 | Netherlands | SF2 | |
ENG / ECU / POR / NED | |||
BRA / GHA / ESP / FRA | |||
F1 | Brazil | ||
E2 | Ghana | ||
BRA / GHA | |||
ESP / FRA | |||
H1 | Spain | ||
G2 | France |
Here are the final rankings for all the teams that didn't make it:
17 Korea
18 Paraguay
19 Cote d'Ivoire
20 Czech Republic
21 Poland
22 Croatia
23 Angola
24 Tunisia
25T Iran
25T United States
27 Trinidad & Tobago
28T Japan
28T Saudi Arabia
30 Togo
31 Costa Rica
32 Serbia & Montenegro
Just glad to see a European team finish dead last so the internet will be deathly silent about who finished last in the whole recurring "Europe should send most of the teams" argument.
And here's the current Golden Boot leaders:
Klose 4
Crespo 3
Podolski 3
Rodriguez 3
Torres 3
9 with 2
No comments:
Post a Comment